录用日期: 2024-08-18
网络出版日期: 2024-10-11
基金资助
安徽省高校人文社会科学研究重点项目“平台企业社会责任评价与履责路径研究——大数据视角”(项目编号:SK2021A0235)。
The Impact of Corporate Digital Responsibility on Enterprise Value:A Configuration Analysis Based on Internet Platform Enterprises
数字技术为企业创造价值的同时也带来数据安全、技术失序等诸多负面问题,企业需要采用连贯有序的方法负责任地处理数据和技术,企业数字责任这一新兴概念应运而生。基于多类资料和Gioia质性分析方法,探究企业数字责任内容,结果表明:企业数字责任包含CDR文化、CDR治理机制、数字安全与隐私保护、数据开放共享、数据权利、数字包容、数字幸福、赋能环境、赋能社会9个维度,形成影响范围逐渐扩大的同心圆模型。以22家互联网平台企业为研究样本,基于组态视角探究企业通过数字责任实现高企业价值的多重路径,结果发现:互联网平台企业可通过全面并进型、重点突出型和渐进扩展型等3种数字责任路径产生高企业价值;大型平台重视CDR文化建设;数字原生平台重视CDR治理机制构建;相对于核心责任域,扩展责任域更能为平台赢得高企业价值;赋能社会是平台创造高企业价值的主要路径之一,赋能环境则不明显。上述探讨及结论丰富了企业数字责任研究的理论基础,同时为企业履行数字责任、应对数字化伦理危机提供了实践启示与可行建议。
柯健 , 余安帝 . 企业数字责任对企业价值的影响——基于互联网平台企业的组态分析[J]. 华东师范大学学报(哲学社会科学版), 2024 , 56(5) : 145 -159 . DOI: 10.16382/j.cnki.1000-5579.2024.05.013
Digital technology not only creates value for enterprises, but also brings many negative impacts such as data security and technological disorder. Enterprises need to adopt a coherent and orderly approach to handle data and technology responsibly. Therefore, the new concept of corporate digital responsibility has emerged. Based on multiple types of data and Gioia Qualitative analysis methods, this paper analyzes the content of corporate digital responsibility. The results reveal that corporate digital responsibility includes nine dimensions: CDR culture, CDR governance mechanisms, digital security and privacy protection, data openness and sharing, data rights, digital inclusion, digital well-being, empowering environment and empowering society. These dimensions form a concentric circle model with gradually expanding influence. Taking 22 internet platform enterprises as research samples, this paper explores the multiple paths for enterprises to realize high enterprise value through digital responsibility from the perspective of configuration. It shows that internet platform enterprises can generate high enterprise value through three digital responsibility paths, that is, comprehensive, focused and gradual expanding; large platforms attach great importance to the construction of CDR culture; digital native platforms attach importance to the construction of CDR governance mechanisms; the expanded responsibility domain can obtain high enterprise value for the platform better than the core responsibility domain; empowering society is one of the main paths for platforms to create high enterprise value, while empowering environment is not obvious. This paper enriches the theoretical foundation of corporate digital responsibility research, and provides practical inspiration and feasible suggestions for enterprises to fulfill digital responsibility and respond to digital ethical crises.
null | 杜华勇、郭旭光、滕颖,2023,《平台领导视角下电商平台竞争力前因组态研究》 ,《管理学报》 第2期,第258—266页. |
null | 姜雨峰、黄斯琦、潘楚林、李浩旋,2024,《企业数字责任:数字时代企业社会责任的理论拓展与价值意蕴》 ,《南开管理评论》 第3期,第245—256页. |
null | 孙新波、张媛、王永霞、孙浩博,2021,《数字价值创造:研究框架与展望》 ,《外国经济与管理》 第10期,第 35—49页. |
null | 杨栩、连志凤,2023,《企业数字责任、数字信任与企业高质量发展》 ,《中国软科学》 第1期,第145—155页. |
null | 张明、杜运周,2019,《组织与管理研究中QCA方法的应用:定位、策略和方向》 ,《管理学报》 第9期,第1 312—1 323页. |
null | Cheng,C. and Zhang,M. ,2023,“Conceptualizing Corporate Digital Responsibility:A Digital Technology Development Perspective”,Sustainability,Vol. 15,No. 3:2 319. |
null | Del Río Castro,G. ,Fernandez,M. C. G. and Colsa,A. U. ,2021,“Unleashing the Convergence Amid Digitalization and Sustainability towards Pursuing the Sustainable Development Goals (SDGs):A Holistic Review”,Journal of Cleaner Production,No. 280:122 204. |
null | D?rr,S. ,2021,Corporate Digital Responsibility:Managing Corporate Responsibility and Sustainability in the Digital Age,Berlin:Springer Berlin Heidelberg. |
null | Gioia,D. A. ,Corley,K. G. and Hamilton,A. L. ,2013,“Seeking Qualitative Rigor in Inductive Research:Notes on the Gioia Methodology”,Organizational Research Methods,Vol. 16,No. 1:15-31. |
null | Greckhamer,T. ,Furnari,S. ,Fiss,C. P. and Aguilera,R. V. ,2018,“Studying Configurations with Qualitative Comparative Analysis:Best Practices in Strategy and Organization Research”,Strategic Organization,Vol. 16,No. 4:482-495. |
null | Herden,C. J. ,Alliu,E. ,Cakici,A. ,et al. ,2021,“‘Corporate Digital Responsibility’:New Corporate Responsibilities in the Digital Age”,Sustainability Management Forum,Vol. 29,No. 1:13-29. |
null | Joynson,C. ,2018,“Corporate Digital Responsibility:Principles to Guide Progress”,2018-11-11,https://atos. net/en/blog/corporate-digital-responsibility-principles-guide-progress,2024-01-16. |
null | Knaut,A. ,2017,“How CSR Should Understand Digitalization” ,in Osburg,T. and Lohrmann,C. ,Sustainability in a Digital World:New Opportunities Through New Technologies,Cham:Springer Nature. |
null | Lobschat,L. ,Mühlner,B. ,Eggers,F. ,et al. ,2021,“Corporate Digital Responsibility”,Journal of Business Research,No. 122:875-888. |
null | Merbecks,U. ,2023,“Corporate Digital Responsibility (CDR) in Germany:Background and First Empirical Evidence from Dax 30 Companies in 2020”,Journal of Business Economics,Published online. |
null | Mihale-Wilson,C. ,Hinz,O. ,Van Der Aalst,W. and Weinhardt,C. ,2022,“Corporate Digital Responsibility Relevance and Opportunities for Business and Information Systems Engineering”,Business & Information Systems Engineering,Vol. 64,No. 2:127-132. |
null | Mondejar,M. E. ,Avtar,R. ,Diaz,H. L. B. ,et al. ,2021,“Digitalization to Achieve Sustainable Development Goals:Steps towards a Smart Green Planet”,Science of the Total Environment,No. ,794:148 539. |
null | Mueller,B. ,2022,“Corporate Digital Responsibility”,Business & Information Systems Engineering,Vol. 64,No. 5:689-700. |
null | Thai,H. C. V. ,Hue,T. H. H. ,Chen,P. F. and Tran,M. L. ,2024,“Unraveling the Influence of Human Capital and Stakeholder Engagement on Corporate Digital Responsibility:Implications for Firm Performance in Southeast Asia Enterprises”,Corporate Social Responsibility and Environmental Management,Vol. 31,No. 3:1 934-1 958. |
null | Trier,M. ,Kundisch,D. ,Beverungen,D. ,et al. ,2023,“Digital Responsibility:A Multilevel Framework for Responsible Digitalization”,Business & Information Systems Engineering,Vol. 65,No. 4:463-474. |
null | Wade,M. ,2020,“Corporate Responsibility in the Digital Era”,2020-04-28,https://sloanreview.mit.edu/article/corporate-responsibility-in-the-digital-era,2024-02-20. |
null | Wirtz,J. ,Kunz,W. H. ,Hartley,N. and Tarbit,J. ,2023,“Corporate Digital Responsibility in Service Firms and Their Ecosystems”,Journal of Service Research,Vol. 26,No. 2:173-190. |
/
〈 |
|
〉 |