Journal of East China Normal University (Philosophy and Social Sciences) ›› 2022, Vol. 54 ›› Issue (6): 153-165.doi: 10.16382/j.cnki.1000-5579.2022.06.017
Previous Articles Next Articles
Xian-cang FANG, Kang HE, Wei-feng ZHANG
Accepted:
2022-10-14
Online:
2022-11-15
Published:
2022-12-03
Xian-cang FANG, Kang HE, Wei-feng ZHANG. Structural Monetary Policy,Uncertainty of Economic Environment and Interest Rate Transmission Efficiency[J]. Journal of East China Normal University (Philosophy and Social Sciences), 2022, 54(6): 153-165.
"
变量 | 均值 | 标准差 | 最小值 | 最大值 | 样本量 |
| 0.544 3 | 3.178 | ?2.383 | 24.184 | 25 208 |
ytm | 7.628 7 | 8.512 | 1.974 | 68.214 | 27 701 |
| ?0.018 3 | 0.729 | ?4.471 | 4.902 | 25 208 |
dr001 | 2.404 | 0.802 | 0.800 | 6.722 | 27 701 |
| ?0.023 2 | 0.784 | ?3.945 | 4.631 | 25 208 |
dr007 | 3.072 | 0.963 | 0.940 | 7.021 | 27 701 |
| ?0.01 88 | 0.954 | ?4.881 | 6.630 | 25 208 |
dr014 | 3.502 | 1.146 | 0.940 | 7.570 | 27 701 |
| ?0.018 3 | 0.685 | ?4.136 | 4.623 | 25 208 |
ib001 | 2.398 | 0.763 | 0.810 | 6.433 | 27 701 |
| ?0.017 2 | 0.756 | ?3.798 | 4.562 | 25 208 |
ib007 | 3.160 | 0.928 | 0.990 | 6.982 | 27 701 |
| ?0.024 2 | 0.870 | ?4.391 | 6.070 | 25 208 |
ib014 | 3.365 | 1.071 | 0.960 | 7.069 | 27 701 |
epu | 266.6 | 219.4 | 26.14 | 970.8 | 27 701 |
ry | 4.801 | 4.678 | 1.003 | 49.73 | 27 701 |
day | 222.0 | 80.88 | 90 | 365 | 27 701 |
m2r | 13.62 | 4.382 | 7.971 | 29.64 | 27 701 |
exrate | 6.581 | 0.471 | 6.104 | 8.277 | 27 701 |
csg | 12.42 | 4.616 | ?15.80 | 34.20 | 24 025 |
mpi | 51.08 | 2.168 | 35.70 | 59.20 | 27 701 |
"
(1) | (2) | (3) | (4) | (5) | (6) | |
利率分类与期限 | dr001 | dr007 | dr014 | ib001 | ib007 | ib014 |
smp× | 0.488 0*** | 0.331 3*** | 0.238 3*** | 0.475 3*** | 0.273 5*** | 0.244 6*** |
(0.101 3) | (0.089 6) | (0.071 8) | (0.105 3) | (0.091 3) | (0.079 8) | |
epu× | ?0.000 3 | ?0.000 8*** | ?0.000 5*** | ?0.000 3 | ?0.000 4*** | ?0.000 8*** |
(0.000 3) | (0.000 3) | (0.000 2) | (0.000 3) | (0.000 1) | (0.000 2) | |
| 0.083 3 | 0.122 4** | 0.121 0** | 0.087 4 | 0.074 2 | 0.150 4*** |
(0.059 7) | (0.059 0) | (0.048 7) | (0.063 9) | (0.063 9) | (0.053 1) | |
smp | 2.597 3*** | 2.593 6*** | 2.583 2*** | 2.594 5*** | 2.589 3*** | 2.584 5*** |
(0.389 4) | (0.389 6) | (0.389 5) | (0.389 4) | (0.389 6) | (0.389 6) | |
epu | ?0.000 9*** | ?0.001 0*** | ?0.001 0*** | ?0.000 9*** | ?0.001 0*** | ?0.001 0*** |
(0.000 3) | (0.000 3) | (0.000 3) | (0.000 3) | (0.000 3) | (0.000 3) | |
ry | ?0.701 2*** | ?0.728 7*** | ?0.699 1*** | ?0.706 5*** | ?0.739 7*** | ?0.733 9*** |
(0.110 6) | (0.110 7) | (0.111 6) | (0.110 5) | (0.110 4) | (0.110 6) | |
day | ?0.006 0*** | ?0.006 0*** | ?0.005 9*** | ?0.006 0*** | ?0.006 0*** | ?0.005 9*** |
(0.000 4) | (0.000 4) | (0.000 4) | (0.000 4) | (0.000 4) | (0.000 4) | |
m2r | ?0.033 9 | ?0.025 2 | ?0.025 2 | ?0.033 6 | ?0.024 1 | ?0.026 5 |
(0.022 3) | (0.022 2) | (0.022 2) | (0.022 3) | (0.022 2) | (0.022 2) | |
exrate | 0.294 1 | 0.437 6 | 0.464 6 | 0.270 7 | 0.444 1 | 0.446 6 |
(0.300 0) | (0.299 3) | (0.298 8) | (0.300 6) | (0.299 2) | (0.299 3) | |
csg | ?0.034 1** | ?0.029 8* | ?0.030 9* | ?0.035 2** | ?0.029 3* | ?0.030 7* |
(0.015 7) | (0.015 7) | (0.015 8) | (0.015 8) | (0.015 8) | (0.015 8) | |
mpi | 0.036 9* | 0.035 3* | 0.035 1* | 0.036 7* | 0.035 5* | 0.035 4* |
(0.020 5) | (0.020 6) | (0.020 5) | (0.020 6) | (0.020 6) | (0.020 6) | |
_cons | 6.148 7** | 4.933 4 | 4.538 8 | 6.438 7** | 5.189 7* | 4.855 5 |
(3.033 5) | (3.038 4) | (3.046 3) | (3.036 8) | (3.035 4) | (3.041 0) | |
smp× | 0.487 6 | 0.330 5* | 0.237 7*** | 0.474 9 | 0.273 1*** | 0.243 7** |
(0.376 2) | (0.182 8) | (0.063 7) | (0.427 5) | (0.082 7) | (0.110 8) | |
N | 25 208 | 25 208 | 25 208 | 25 208 | 25 208 | 25 208 |
R2 | 0.062 3 | 0.061 7 | 0.061 7 | 0.062 2 | 0.061 3 | 0.061 7 |
个体固定效应 | Y | Y | Y | Y | Y | Y |
年度固定效应 | Y | Y | Y | Y | Y | Y |
"
(1) | (2) | (3) | (4) | (5) | (6) | |
利率分类与期限 | dr001 | dr007 | dr014 | ib001 | ib007 | ib014 |
smp× | 0.518 5*** | 0.381 6*** | 0.263 0*** | 0.511 2*** | 0.324 2*** | 0.277 4*** |
(0.111 6) | (0.100 8) | (0.080 5) | (0.116 1) | (0.102 0) | (0.088 7) | |
epu× | ?0.000 4 | ?0.000 9*** | ?0.000 5*** | ?0.000 3 | ?0.000 5 | ?0.000 9*** |
(0.000 3) | (0.000 3) | (0.000 2) | (0.000 3) | (0.000 4) | (0.000 3) | |
| 0.059 1 | 0.089 5 | 0.094 4 | 0.059 6 | 0.042 9 | 0.123 8** |
(0.066 9) | (0.069 0) | (0.057 5) | (0.071 6) | (0.073 0) | (0.061 1) | |
smp | 2.840 9*** | 2.841 6*** | 2.826 3*** | 2.838 3*** | 2.834 6*** | 2.829 7*** |
(0.492 1) | (0.492 3) | (0.492 3) | (0.492 2) | (0.492 4) | (0.492 3) | |
epu | ?0.001 0*** | ?0.001 0*** | ?0.001 1*** | ?0.001 0*** | ?0.001 0*** | ?0.001 1*** |
(0.000 3) | (0.000 3) | (0.000 4) | (0.000 3) | (0.000 4) | (0.000 3) | |
smp× epu× | 0.518 0* | 0.380 7*** | 0.262 4*** | 0.511 0 | 0.323 7** | 0.276 4* |
(0.287 8) | (0.102 7) | (0.072 3) | (0.428 3) | (0.147 1) | (0.145 5) | |
N | 21 641 | 21 641 | 21 641 | 21 641 | 21 641 | 21 641 |
R2 | 0.065 2 | 0.064 6 | 0.064 6 | 0.065 1 | 0.064 3 | 0.064 5 |
"
(1) | (2) | (3) | (4) | (5) | (6) | |
利率分类与期限 | dr1m | dr2m | dr3m | ib030 | ib060 | ib090 |
smp× | 0.134 5** | 0.174 4** | 0.330 5*** | 0.039 0 | 0.135 9* | 0.483 5*** |
(0.067 8) | (0.072 4) | (0.082 1) | (0.077 5) | (0.077 6) | (0.102 4) | |
epu× | ?0.000 4* | ?0.000 4** | ?0.000 7*** | ?0.000 6 | ?0.000 7*** | ?0.001 6*** |
(0.000 2) | (0.000 2) | (0.000 2) | (0.000 5) | (0.000 2) | (0.000 2) | |
| 0.136 3*** | 0.128 4** | 0.199 8*** | 0.195 7*** | 0.209 1*** | 0.350 6*** |
(0.050 0) | (0.051 7) | (0.061 1) | (0.061 0) | (0.060 6) | (0.072 4) | |
smp | 2.578 2*** | 2.582 8*** | 2.604 7*** | 2.564 8*** | 2.573 7*** | 2.604 6*** |
(0.389 6) | (0.389 5) | (0.389 4) | (0.389 6) | (0.389 5) | (0.389 2) | |
epu | ?0.000 6* | ?0.000 6* | ?0.000 6* | ?0.000 6* | ?0.000 7** | ?0.000 8** |
(0.000 3) | (0.000 3) | (0.000 3) | (0.000 3) | (0.000 3) | (0.000 3) | |
smp× epu× | 0.134 0 | 0.174 0 | 0.329 7** | 0.038 3 | 0.135 2* | 0.481 8*** |
(0.127 8) | (0.112 7) | (0.143 3) | (0.068 7) | (0.075 5) | (0.117 6) | |
N | 25 208 | 25 208 | 25 208 | 25 208 | 25 208 | 25 208 |
R2 | 0.061 5 | 0.061 6 | 0.062 7 | 0.061 3 | 0.061 7 | 0.063 3 |
"
(1) | (2) | (3) | (4) | (5) | (6) | |
利率分类与期限 | dr001 | dr007 | dr014 | ib001 | ib007 | ib014 |
smp× | 0.652 2*** | 0.416 8*** | 0.301 0*** | 0.634 6*** | 0.342 1*** | 0.318 4*** |
(0.129 9) | (0.115 0) | (0.092 0) | (0.135 2) | (0.117 2) | (0.102 4) | |
epu× | ?0.000 6 | ?0.001 1*** | ?0.000 7*** | ?0.000 5 | ?0.000 8* | ?0.001 1*** |
(0.000 4) | (0.000 4) | (0.000 2) | (0.000 4) | (0.000 5) | (0.000 3) | |
| 0.111 7 | 0.152 9** | 0.144 1** | 0.118 6 | 0.107 8 | 0.177 2*** |
(0.077 2) | (0.076 2) | (0.063 1) | (0.082 8) | (0.082 4) | (0.068 5) | |
smp | 3.182 1*** | 3.169 5*** | 3.156 9*** | 3.178 9*** | 3.165 9*** | 3.158 8*** |
(0.527 6) | (0.527 9) | (0.527 8) | (0.527 6) | (0.528 0) | (0.527 9) | |
epu | ?0.001 0** | ?0.001 0** | ?0.001 1*** | ?0.001 0** | ?0.001 0** | ?0.001 1*** |
(0.000 4) | (0.000 4) | (0.000 4) | (0.000 4) | (0.000 4) | (0.000 4) | |
smp× epu× | 0.651 5 | 0.415 7* | 0.300 3** | 0.634 1 | 0.341 2*** | 0.317 3*** |
(0.534 7) | (0.218 7) | (0.130 6) | (0.479 3) | (0.124 8) | (0.138 0) | |
N | 19 289 | 19 289 | 19 289 | 19 289 | 19 289 | 19 289 |
R2 | 0.076 0 | 0.075 1 | 0.075 1 | 0.075 9 | 0.074 6 | 0.075 0 |
"
(1) | (2) | (3) | (4) | (5) | (6) | |
2年及以下 | 2—5年 | 5年及以上 | 2年及以下 | 2—5年 | 5年及以上 | |
smp× | 0.068 4** | 0.023 5 | 0.013 6 | |||
(0.031 7) | (0.031 3) | (0.410 8) | ||||
epu× | ?0.000 9*** | ?0.000 6* | ?0.000 3 | |||
(0.000 2) | (0.000 3) | (0.000 3) | ||||
smp× | 0.097 8*** | 0.010 8 | 0.022 8 | |||
(0.032 6) | (0.031 4) | (0.418 8) | ||||
epu× | ?0.000 5*** | ?0.000 9** | ?0.000 8 | |||
(0.000 1) | (0.000 4) | (0.001 3) | ||||
smp | 3.801 6 | 0.3842 | 0.0417 | 3.4734 | 0.3838 | ?0.0363 |
(10.258 9) | (0.434 5) | (0.058 0) | (10.215 0) | (0.434 5) | (0.058 0) | |
| 0.053 7*** | ?0.0282 | 0.2160 | |||
(0.012 9) | (0.020 4) | (0.261 8) | ||||
| 0.053 4** | 0.223 4 | 0.026 5* | |||
(0.022 0) | (0.281 3) | (0.014 5) | ||||
epu | ?0.005 3*** | ?0.000 5*** | ?0.000 4*** | ?0.005 1*** | ?0.000 5*** | ?0.000 4*** |
(0.001 1) | (0.000 1) | (0.000 1) | (0.001 1) | (0.000 1) | (0.000 1) | |
smp× epu× | 0.067 5*** | 0.022 8 | 0.013 3 | 0.097 3*** | 0.010 0 | 0.022 0 |
(0.020 4) | (0.042 9) | (0.327 8) | (0.023 7) | (0.024 3) | (0.313 7) | |
N | 4 970 | 13 333 | 3 559 | 4 970 | 13 333 | 3 559 |
R2 | 0.067 9 | 0.057 2 | 0.157 6 | 0.064 8 | 0.056 5 | 0.160 3 |
邓伟、宋清华、杨名, 2022, 《经济环境不确定性与商业银行资产避险》, 《经济学(季刊)》第1期, 第217—236页. | |
冯明、伍戈, 2018, 《定向降准政策的结构性效果研究——基于两部门异质性商业银行模型的理论分析》, 《财贸经济》第12期, 第62—79页. | |
关禹、王雪标, 2022, 《国债收益率曲线的货币政策传导渠道: 理论机制与中国经验》, 《当代财经》第1期, 第53—65页. | |
郭豫媚、戴赜、彭俞超, 2018, 《中国货币政策利率传导效率研究: 2008—2017》, 《金融研究》第12期, 第37—54页. | |
何运信、骆亮、胡兴宁、王聪聪, 2021, 《经济环境不确定性对银行风险承担渠道的阻梗效应研究》, 《财经论丛》第10期, 第47—57页. | |
姜富伟、郭鹏、郭豫媚, 2019, 《美联储货币政策对我国资产价格的影响》, 《金融研究》第5期, 第37—55页. | |
刘冲、庞元晨、刘莉亚, 2022, 《结构性货币政策、金融监管与利率传导效率——来自中国债券市场的证据》, 《经济研究》第1期, 第122—136页. | |
马骏、施康、王红林、王立升, 2016, 《利率传导机制的动态研究》, 《金融研究》第1期, 第31—49页. | |
彭俞超、方意, 2016, 《结构性货币政策、产业结构升级与经济稳定》, 《经济研究》第7期, 第29—42+86页. | |
孙国峰、何晓贝, 2017, 《存款利率零下限与负利率传导机制》, 《经济研究》第12期, 第105—118页. | |
田国强、李双建, 2020, 《经济环境不确定性与银行流动性创造: 来自中国的经验证据》, 《经济研究》第11期, 第19—35页. | |
Aastveit, A. , Natvik, J. and Sola, S. , 2017, “Economic Uncertainty and the Influence of Monetary Policy”, Journal of International Money and Finance, Vol. 76, No. 9: 50-67. | |
Ashcraft, A. , McAndrews, J. and Skeie, D. , 2011, “Precautionary Reserves and the Interbank Market”, Journal of Money, Credit and Banking, Vol. 43, No. s2: 311-348. | |
Baker, S. R. , Bloom, N. and Davis, S. J. , 2016, “Measuring Economic Policy Uncertainty”, Quarterly Journal of Economics, Vol. 131, No. 4: 1593-1636. | |
Bekkum, S. V. , Gabarro, M. and Irani, R. M. , 2018, “Does a Larger Menu Increase Appetite? Collateral Eligibility and Credit Supply”, Review of Financial Studies, Vol. 31, No. 3: 943-979. | |
Bernanke, B. S. and Kuttner, K. N. , 2005, “What Explains the Stock Market's Reaction to Federal Reserve Policy?”Journal of Finance, Vol. 60, No. 3: 1221-1257. | |
D’Amico, S. and King, T. B. , 2013, “Flow and Stock Effects of Large-Scale Treasury Purchases: Evidence on the Importance of Local Supply”, Journal of Financial Economics, Vol. 108, No. 2: 425-448. | |
Galariotis, E. , Makrichoriti, P. and Spyrou, S. , 2018, “The Impact of Conventional and Unconventional Monetary Policy on Expectations and Sentiment”, Journal of Banking & Finance, Vol. 86: 1-20. | |
Gulen, H. and Ion, M. , 2016, “Policy Uncertainty and Corporate Investment”, The Review of Financial Studies, Vol. 29 , No. 3: 523-564. | |
Nyborg, K. G. , 2017, Collateral Frameworks: The Open Secret of Central Banks, Cambridge University Press. | |
Phan, H. V. , Nguyen, N. H. , Nguyen, H. T. and Hegde, S. , 2019, “Policy Uncertainty and Firm Cash Holdings”, Journal of Business Research, Vol. 95, No. 2: 71-82. |
No related articles found! |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||